Benqi Investment Price Prediction 2021-2026
BENQI is a decentralized non-custodial liquidity market protocol built on the high-speed Avalanche smart contract network. The protocol allows users to lend, borrow, or earn interest using their digital assets.
The team chose Avalanche because of its decentralized network’s claimed high scalability, low fees and compatibility with popular plugin wallets. One of the goals of BENQI is to become a cross-chain hub, connecting Ethereum, Polkadot and Binance Smart Chain (BSC) through the Avalanche subnets.
BENQI was founded in 2021 with $6 million in backing. Among its strategic investors are Ascensive Assets, Dragonfly Capital, Mechanism Capital, Arrington XRP Capital, Spartan Group, TRGC, Woodstock Fund, Ava Labs, Morningstar Ventures, GBV Capital, Skynet Trading Ltd, Rarestone Capital, Genblock Capital, Moon Inc
BENQI Price Prediction 2021
Month | Average Price ($) | Change (%) |
---|---|---|
Sep 2021 | $0.3516033968 USD | 51.34 % |
Oct 2021 | $0.3303067038 USD | 42.17 % |
Nov 2021 | $0.3235442305 USD | 39.26 % |
Dec 2021 | $0.3334645600 USD | 43.53 % |
BENQI Price Prediction 2022
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2022 | $0.4082041313 USD | 75.7 % |
Feb 2022 | $0.4087192074 USD | 75.93 % |
Mar 2022 | $0.4581897214 USD | 97.22 % |
Apr 2022 | $0.4071950859 USD | 75.27 % |
May 2022 | $0.3523866223 USD | 51.68 % |
Jun 2022 | $0.3959417826 USD | 70.43 % |
Jul 2022 | $0.3777851892 USD | 62.61 % |
Aug 2022 | $0.4023239562 USD | 73.17 % |
Sep 2022 | $0.4307435027 USD | 85.41 % |
Oct 2022 | $0.3735322112 USD | 60.78 % |
Nov 2022 | $0.3514262072 USD | 51.26 % |
Dec 2022 | $0.4418258520 USD | 90.18 % |
BENQI Price Prediction 2023
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2023 | $0.5700852894 USD | 145.38 % |
Feb 2023 | $0.4667147234 USD | 100.89 % |
Mar 2023 | $0.5010546163 USD | 115.67 % |
Apr 2023 | $0.5530911898 USD | 138.07 % |
May 2023 | $0.4893885738 USD | 110.65 % |
Jun 2023 | $0.4911969193 USD | 111.43 % |
Jul 2023 | $0.4718400584 USD | 103.09 % |
Aug 2023 | $0.4470998053 USD | 92.45 % |
Sep 2023 | $0.4149029243 USD | 78.59 % |
Oct 2023 | $0.5438925290 USD | 134.11 % |
Nov 2023 | $0.4834836119 USD | 108.11 % |
Dec 2023 | $0.5119488660 USD | 120.36 % |
BENQI Price Prediction 2024
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2024 | $0.5311259770 USD | 128.61 % |
Feb 2024 | $0.5955098720 USD | 156.33 % |
Mar 2024 | $0.5528120792 USD | 137.95 % |
Apr 2024 | $0.5959041949 USD | 156.5 % |
May 2024 | $0.5027398760 USD | 116.4 % |
Jun 2024 | $0.5179749319 USD | 122.95 % |
Jul 2024 | $0.4932932362 USD | 112.33 % |
Aug 2024 | $0.6400780412 USD | 175.51 % |
Sep 2024 | $0.5285427511 USD | 127.5 % |
Oct 2024 | $0.4916666107 USD | 111.63 % |
Nov 2024 | $0.4882838314 USD | 110.17 % |
Dec 2024 | $0.5227786200 USD | 125.02 % |
BENQI Price Prediction 2025
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2025 | $0.6332962988 USD | 172.59 % |
Feb 2025 | $0.6255836908 USD | 169.27 % |
Mar 2025 | $0.6598658648 USD | 184.03 % |
Apr 2025 | $0.7780753122 USD | 234.91 % |
May 2025 | $0.7096282905 USD | 205.45 % |
Jun 2025 | $0.7281756150 USD | 213.43 % |
Jul 2025 | $0.7448749431 USD | 220.62 % |
Aug 2025 | $0.6129592682 USD | 163.84 % |
Sep 2025 | $0.6038706854 USD | 159.93 % |
Oct 2025 | $0.7564231783 USD | 225.59 % |
Nov 2025 | $0.6577444405 USD | 183.11 % |
Dec 2025 | $0.7737456391 USD | 233.04 % |
BENQI Price Prediction 2026
Month | Average Price ($) | Change (%) |
---|---|---|
Jan 2026 | $0.9057344476 USD | 289.86 % |
Feb 2026 | $0.7586263764 USD | 226.54 % |
Mar 2026 | $0.9225041794 USD | 297.07 % |
Apr 2026 | $0.7953262936 USD | 242.33 % |
May 2026 | $0.8646390256 USD | 272.17 % |
Jun 2026 | $0.9246188152 USD | 297.99 % |
Jul 2026 | $0.8475449983 USD | 264.81 % |
Aug 2026 | $0.7165609465 USD | 208.43 % |
Sep 2026 | $0.8884078839 USD | 282.4 % |
Oct 2026 | $0.8835860489 USD | 280.32 % |
Nov 2026 | $0.8558085418 USD | 268.37 % |
Dec 2026 | $0.7900014960 USD | 240.04 % |